General
Categories | |
Gen | Unisex |
Culoare | Negru |
Content
Brand | Nike |
Sex | Copii |
SAP Fields
Sport | Young Athletes |
SIZE (cm) XS S S+ M M+ L L+
Numeric Size 06 - 07 08 - 09 8 - 9 Plus 10 - 12 10 - 12 Plus 14 - 16 14 - 16 Plus
Age 07 - 08 08 - 10 08 - 10 10 - 12 10 - 12 12 - 13 12 - 13
Height (cm) 122 - 128 128 - 137 128 - 137 137 - 147 137 - 147 147 - 158 147 - 158
Chest (cm) 64.5 - 66 66 - 69 70.5 - 76.5 69 - 75 76.5 - 83.5 75 - 81.5 83.5 - 91
Waist (cm) 59.5 - 61.5 61.5 - 65 65.5 - 70.5 65 - 69 70.5 - 76 69 - 72.5 76 - 82
Hip (cm) 68.5 - 71 71 - 74.5 75.5 - 81 74.5 - 79.5 81 - 87 79.5 - 84.5 87 - 93.5
General
Categories | |
Gen | Unisex |
Culoare | Negru |
Content
Brand | Nike |
Sex | Copii |
SAP Fields
Sport | Young Athletes |
SIZE (cm) XS S S+ M M+ L L+
Numeric Size 06 - 07 08 - 09 8 - 9 Plus 10 - 12 10 - 12 Plus 14 - 16 14 - 16 Plus
Age 07 - 08 08 - 10 08 - 10 10 - 12 10 - 12 12 - 13 12 - 13
Height (cm) 122 - 128 128 - 137 128 - 137 137 - 147 137 - 147 147 - 158 147 - 158
Chest (cm) 64.5 - 66 66 - 69 70.5 - 76.5 69 - 75 76.5 - 83.5 75 - 81.5 83.5 - 91
Waist (cm) 59.5 - 61.5 61.5 - 65 65.5 - 70.5 65 - 69 70.5 - 76 69 - 72.5 76 - 82
Hip (cm) 68.5 - 71 71 - 74.5 75.5 - 81 74.5 - 79.5 81 - 87 79.5 - 84.5 87 - 93.5
![Se incarca...](https://grid-sport.ro/static/version1733144549/frontend/Leadlion/grid/ro_RO/images/loader-1.gif)